LearnCenter, the first and only complete on-demand talent management suite on the market today managing the entire pre-hire to retire lifecycle

Award-Winning Features
|
| • | Hosted or installed solution |
| • | User friendly |
| • | Content management |
| • | Learning management |
| • | Talent management |
| • | Performance management |
| • | eCommerce |
| • | Online course editor |
| • | Offline course player |
| • | ILT management |
| • | Auditable training records |
| • | Web based administration |
| • | Dashboards |
| • | Analytics |
| • | Out-of-the-box integrations with WebEx, LiveMeeting, Centra and iLinc |
| • | Online test authoring |
| • | Document sharing and versioning |
| • | Open activity architecture (OAA) |
| • | Double-byte support |
| • | Unicode compliant |
| • | Learning plans |
| • | Performance appraisals |
| • | Curriculum management |
| • | Work flow engine |
| • | Course Cataloging |
| • | Course to skill mapping |
| • | Multiple language support |
| • | Online class scheduling and resource management |
| • | Blended learning management |
| • | Rapid course development |
| • | Reusable learning object management |
| • | Web based form creation and management |
| • | 3rd party courseware importing tools and debuggers |
|
| • | Real-time business intelligence |
| • | Collaboration |
| • | Transcript reviews |
| • | Web conferencing |
| • | Scorecards |
| • | Recruiting |
| • | Best match reporting |
| • | Informal learning |
| • | Self-reported training |
| • | Resume archives |
| • | Single sign-on |
| • | Self registration |
| • | Report manager |
| • | 360 degree reviews |
| • | Multi-rater reviews |
| • | Patented online note taking |
| • | Cascading goal alignment |
| • | Goal setting |
| • | Career development plans |
| • | Template driven test authoring |
| • | Synchronous and Asynchronous delivery, scheduling and tracking tools |
| • | Secure internal communication and email system |
| • | Direct MS Outlook calendar updates for registrations |
| • | Wizard driven report builder |
| • | Supervisor controls |
| • | Chat rooms & message boards |
| • | AICC & SCORM 2004 compliant |
| • | Section 508 compliant |
| • | AICC & SCORM course debugger |
| • | Skill gap analysis |
| • | Competency management |
| • | Succession planning |
| • | Industry leading price model |
| • | One Vendor One Solution |
|
Benefits
|
| • | Largest pool of like users in the industry (Over 300 using the most recent release of LearnCenter) |
| • | Convert from hosted to installed or visa versa |
| • | Make your sales force more productive |
| • | Implement strategic initiatives consistently |
| • | Decrease time to market for new products |
| • | Fully automate employee, customer, and support training |
| • | Standardize and centralize new hire and employee training |
| • | Publish and share the latest documents,
courses, news, competitor analysis and more 24/7 |
| • | Reduce cycle time |
| • | Educate your customers-on-line and
on-demand
|
| • | Increase productivity |
| • | Communicate your value proposition |
|
| • | Increase reach into new markets |
| • | Decrease staff turnover |
| • | Track and audit compliance and ethics training |
| • | Rollout enterprise processes |
| • | Keep partners and resellers in sync |
| • | Merge organizations and cultures effectively |
| • | Cost effective |
| • | Centralize training and records |
| • | Share knowledge across the enterprise |
| • | Just-In-Time (JIT) information and resources for sales, support, clients, and partners |
| • | No travel costs |
| • | Training is available 24/7 on the web |
| • | Gain a competitive advantage |
| • | Real-time reporting and analytics |
|